A brush entity that's designed to be used for a player-useable button. When used by the player, it moves to a pressed position.
For an example of a func_button used to make a keypad, see the button_keypad prefab.
Literal Value | Description |
---|---|
0 | Normal |
1 | Slow Pulse |
2 | Fast Pulse |
3 | Slow Wide Pulse |
4 | Fast Wide Pulse |
5 | Slow Fade Away |
6 | Fast Fade Away |
7 | Slow Become Solid |
8 | Fast Become Solid |
9 | Slow Strobe |
10 | Fast Strobe |
11 | Faster Strobe |
12 | Slow Flicker |
13 | Fast Flicker |
14 | Constant Glow |
15 | Distort |
16 | Hologram (Distort + fade) |
17 | Scale up |
22 | Spotlight FX |
23 | Cull By Distance (TEST) |
24 | Fade Wider Pulse |
Literal Value | Render Mode | Description (Click for more info.) |
---|---|---|
0 | Normal | Default rendering. |
1 | Color | Obsolete. |
2 | Texture | Plain opacity. |
3 | Glow | No Z buffer checks. Fixed size on screen. |
4 | Solid / Alphatest | Obsolete. (Use alphatest capabilities in materials instead.) |
5 | Additive | Obsolete. Add this entity's color to what's behind it. |
7 | Additive Fractional Frame | Obsolete? Blend between animation frames. |
8 | Alpha Add (Not in FGD.) | TODO: Write description. |
9 | World Space Glow | No Z buffer checks. Fixed size in world (as opposed to on screen). |
10 | Dont Render / None | Don't render. |
0
is fully transparent, while 255
is fully opaque). Will not work if the rendermode keyvalue is set to Normal or Dont Render. Literal Value | Description |
---|---|
0 | None (Silent) |
1 | Big zap & Warmup |
2 | Access Denied |
3 | Access Granted |
4 | Quick Combolock |
5 | Power Deadbolt 1 |
6 | Power Deadbolt 2 |
7 | Plunger* |
8 | Small zap |
9 | Keycard Sound |
10 | Buzz |
11 | Buzz Off* |
12 | latch locked |
13 | Latch Unlocked |
14 | Lightswitch |
15 | small bleek |
16 | small deny |
17 | small doop |
18 | small tech deny |
19 | click and combine screen fuzz |
20 | roomy beep* |
21 | lever or wheel: turn + move sqeek |
22 | lever or wheel: latch + release gas |
23 | lever or wheel: ratchet + sqeek |
24 | lever or wheel: large ratchet |
25 | lever or wheel: clanky + gas release |
26 | lever or wheel: latch + large metal thud |
27 | lever or wheel: smaller ratchet |
28 | lever or wheel: smaller lever move |
31 | shock buzz* |
32 | clickbeep* |
33 | tech blip* |
34 | clickbeepbeep open |
35 | small high blip* |
36 | small tech fuzz blip* |
37 | small click bleep (change to lightswitch) |
40 | combine door lock - locked |
41 | combine blip growl |
42 | combine squick growl |
43 | combine whine purr |
44 | combine click talk* |
45 | combine click growl fizz |
46 | combine click fizz (deny)* |
47 | combine click talker |
Literal Value | Description |
---|---|
0 | None |
2 | Access Denied |
8 | Small zap |
10 | Buzz |
11 | Buzz Off |
12 | Latch Locked |
Literal Value | Description |
---|---|
0 | None |
1 | Big zap & Warmup |
3 | Access Granted |
4 | Quick Combolock |
5 | Power Deadbolt 1 |
6 | Power Deadbolt 2 |
7 | Plunger |
8 | Small zap |
9 | Keycard Sound |
10 | Buzz |
13 | Latch Unlocked |
14 | Lightswitch |
Literal Value | Description |
---|---|
0 | None |
1 | Gen. Access Denied |
2 | Security Lockout |
3 | Blast Door |
4 | Fire Door |
5 | Chemical Door |
6 | Radiation Door |
7 | Gen. Containment |
8 | Maintenance Door |
9 | Broken Shut Door |
Literal Value | Description |
---|---|
0 | None |
1 | Gen. Access Granted |
2 | Security Disengaged |
3 | Blast Door |
4 | Fire Door |
5 | Chemical Door |
6 | Radiation Door |
7 | Gen. Containment |
8 | Maintenance area |
<key> <value>
<output name> <targetname>:<inputname>:<parameter>:<delay>:<max times to fire (-1 == infinite)>